Loading
Please wait...
KR TYPE | GSG-900KR | GSG-1100KR | GSG-1250KR |
---|---|---|---|
Working width | 900mm | 1067mm | 1300mm |
Horsepower | 20,15HP | 25,20HP | 30,25HP |
Horsepower available | 25,20HP | 30,25HP | 40,30HP |
Feed motor | 3HP | 3HP | 5HP |
Table hoist motor | 1HP | 1HP | 1HP |
Brush roller motor | 1/4HP | 1/2HP | 1/2HP |
KP TYPE | GSG-900KP | GSG-1100KP | GSG-1250KP |
Working width | 900mm | 1067mm | 1300mm |
Horsepower | 20,15HP | 25,20HP | 30,25HP |
Horsepower available | 25,20HP | 30,25HP | 40,30HP |
Feed motor | 3HP | 3HP | 5HP |
Table hoist motor | 1HP | 1HP | 1HP |
Brush roller motor | 1/4HP | 1/2HP | 1/2HP |
KRP TYPE | GSG-900KRP | GSG-1100KRP | GSG-1250KRP |
Working width | 900mm | 1067mm | 1300mm |
Horsepower | 20,15,10HP | 25,20,15HP | 30,25,20HP |
Horsepower available | 25,20,15HP | 30,25,20HP | 40,30,25HP |
Feed motor | 3HP | 3HP | 5HP |
Table hoist motor | 1HP | 1HP | 1HP |
Brush roller motor | 1/4HP | 1/2HP | 1/2HP |
**Design and specifications are subject to change without prior notice.