Loading
Please wait...
Model | GSG-8A | GSG-10A | GSG-12A |
---|---|---|---|
Cutting lengh | 2600mm | 3100mm | 3700mm |
Cutting thickness | 80mm | 80mm | 100mm |
Main motor | 15HP | 15HP | 15HP |
Saw carriage drive motor | 2HP | 2HP | 2HP |
Feeding motor | 1 Kw (SERVO) | 1 Kw (SERVO) | 1 Kw (SERVO) |
Cutting speed | 5~60m/min | 5~60m/min | 5~60m/min |
Feed speeds(variable) | 50m/min | 50m/min | 50m/min |
Floating motor | 3HP | 3HP | 3HP |
Floating table | 400 x 1200 mm x 3 | 400 x 1200 mm x 3 | 400 x 1200 mm x 3 |
Side pressure motor | 90w | 90w | 90w |
Main sawblade | 355mm | 355mm | 405mm |
1" | 1" | 1" | |
4400rpm | 4400rpm | 4400rpm | |
Scoring sawblade | 180mmx3.2~4.0mm | 180mmx3.2~4.0mm | 180mmx3.2~4.0mm |
1" | 1" | 1" | |
6200rpm | 6200rpm | 6200rpm | |
Air pressure | 5~6 kg/cm² | 5~6 kg/cm² | 5~6 kg/cm² |
Net weight | 3738kg | 3938kg | 4138kg |
Gross weight: | 3938kg | 4138kg | 4338kg |
Packing dimensions | 5145 x 4700 x 1700 mm | 5745 x 5300 x 1700mm | 6345 x 5900 x 1700mm |
**Design and specifications are subject to change without prior notice.