Loading
Please wait...
O.D. | Thickness | Teeth | Bore |
---|---|---|---|
180 | 3.2 | 40 | 25.4 |
225 | 2.0 | 100 | 25.4 |
255 | 2.0 | 120 | 25.4 |
305 | 1.8 | 100 | 25.4 |
305 | 2.0 | 100 | 25.4 |
305 | 3.0 | 120 | 25.4 |
305 | 3.2 | 60 | 30 |
305 | 3.2 | 96 | 30 |
355 | 3.0 | 100 | 25.4 |
355 | 3.0 | 120 | 25.4 |
355 | 3.5 | 80 | 25.4 |
405 | 3.2 | 100 | 25.4 |
405 | 3.2 | 120 | 25.4 |
405 | 3.4 | 48 | 70 |
455 | 3.5 | 100 | 25.4 |
455 | 3.4 | 120 | 25.4 |
455 | 4.0 | 100 | 25.4 |
*Can be customized in special specification