Loading
Please wait...
Model | Motor | Feeding speed | Spindle |
Roll dia |
---|---|---|---|---|
GSG-204 | 1/2HP | 8M-12M-16M | 4 | 100mm |
GSG-206 | 1/2HP | 8M-12M-16M | 6 | 100mm |
GSG-207 | 1/4HP | 8M-12M-16M | 7 | 48mm |
GSG-209 | 1HP | 8M-12M-16M | 9 | 100mm |
Model | MFeeding distance | Trvel range | Machine size | Gross weight |
GSG-204 | 106mm | 205 x 120mm | 650 x 470 x 750mm | 75kgs |
GSG-206 | 106mm | 205 x 120mm | 680 x 650 x 750mm | 85kgs |
GSG-207 | 49mm | 205 x 120mm | 650 x 400 x 750mm | 62kgs |
GSG-209 | 106mm | 205 x 120mm | 1000 x 650 x 750mm | 95kgs |
*Design and specifications are subject to change without prior notice.